Type:PV□XL15□-□
Performance coincidence:IEC60269-6,GB/T13539.6
Rated voltage:1500V DC
Rated current:63-630A
Breaking capacity: DC 50KA ;L/R=1~3ms
Protective Type:gPV
Installation mode:Bolted connection
Characteristic:It has the characteristics of low power consumption, high breaking ability, novel structure and easy installation. The products meet the requirements of EU CE, roHs and other regulations, and have obtained TUV certification.
Suitable for:This product is used to protect isolated photovoltaic cell modules, photovoltaic arrays and inverters.
Table 1
No. | Type | Rated Voltage(V) | Rated Current(A) | Outline |
|
1 | PV1XL15□-Z1 | 1500 | 63,80,100,125,160,200 | 1XL-Z1 |
2 | PV2XL15□-Z1 | 1500 | 160,200,250,315,350,400 | 2XL-Z1 |
3 | PV3XL15□-Z1 | 1500 | 315,350,400,450,500,550,630 | 3XL-Z1 |
Table 2
No. | Type | Rated Voltage(V) | Rated Current(A) | Outline |
|
1 | PV1XL15□-Q1 | 1500 | 63, 80, 100, 125, 160, 200 | 1XL-Q1 |
2 | PV2XL15□-Q1 | 1500 | 160, 20, 25, 315, 350, 400 | 2XL-Q1 |
3 | PV3XL15□-Q1 | 1500 | 315, 350, 400, 450, 500, 550, 630 | 3XL-Q1 |
Outline Dimension: