Executive Standard:IEC60269
Maximum voltage:See below table
Maximum load current:See below table
Characteristic:Compact structure, easy installation, reliable insulation. It is used with NGT series fuse and hook type (Z type) quick fuse.
Square busbar hook type fuse base specifications
Table 1
Type | Maximum voltage(V) | Maximum load current(A) | Dimension (mm) | Outline |
A | B | C | D | E | F | H |
RDZ-00 | 1000 | 200A | 147 | 126 | 80 | 43 | 25 | 16 | 38 | Fig.1 |
Fig.1
Table 2
Type | Maximum voltage(V) | Maximum load current(A) | Dimension (mm) | Outline |
A | B | C | D | E | F | G | H | K |
RDZ-80 | 1000 | 800 | 205 | 150 | 80 | 85 | 40 | 60 | 23 | 63 | 78 | Fig.2 |
RDZ-80S | 1000 | 1800 | 205 | 150 | 80 | 85 | 40 | 60 | 28 | 63 | 78 | Fig.3 |
RDZ-110 | 1400 | 800 | 205 | 180 | 110 | 85 | 40 | 60 | 23 | 63 | 78 | Fig.2 |
RDZ-110S | 1400 | 1800 | 205 | 180 | 110 | 85 | 40 | 60 | 28 | 63 | 78 | Fig.3 |
Fig.2
Fig.3