Type:PV-□-□VDC/□A

Executive Standard:IEC60269.6; GB/T13539.6
Rated Voltage:DC 1000V、1500V
Rated Current:1A-400A
Breaking Capacity:See below table
Protection Feature:gPV
Installation mode:Round tube with base; Square tube insert type
Characteristic:Full range DC breaking fuse, time constant T≤3ms.
Suitable for:Solar photovoltaic systems protect the overload and short circuit protection of battery module strings, photovoltaic sub-arrays, photovoltaic arrays and photovoltaic inverters.
 
PV series cylindrical cap photovoltaic fuse specifications
Type  | Rated Voltage(V)  | Rated  Current(A)  | Dimension  (mm)  | Breaking capacity KA  | Outline  | 
ΦD  | L  | H  | 
PV-1038  | 1000  | 2、3、4、5、6、8、10、12、15、20、25、30  | 10.3  | 38  | 10.5  | ≥20  | Fig.1  | 
PV-1451  | 1000  | 10、12、15、20、25、32、40  | 14.3  | 51  | 13.8  | 
PV-1085  | 1500  | 2、3、4、5、6、8、10、12、15、20、25、30  | 10.3  | 85  | 10.5  | 
PV-1451  | 1500  | 10、12、15、20、25、32、40  | 14.3  | 51  | 13.8  | 
PV-1465  | 1500  | 10、12、15、20、25、32、40、50、63  | 14.3  | 65  | 13.8  | 
 
Outline dimension:

Fig.1

 Fig.2