SIST series fuse base selection specifications
Type:Sist□01
Rated insulation voltage Ui(V):690V
Outline dimension:
Base type | Fitted fuse type | Dimension (mm) | Outline |
A | B | C | D | E | H | M |
RT16-00 (Sist101) | NGTC00/NT00/NH00 | 97 | 115 | 20 | 30 | 26 | 58 | M8×16 | Fig.1 |
RT16-1 (Sist201) | NGTC1/NT1/NH1 | 175 | 203 | 35 | 50 | 37 | 82 | M10×20 | Fig.2 |
RT16-2 (Sist401) | NGTC2/NT2/NH2 | 200 | 224 | 35 | 50 | 37 | 85 | M10×25 | Fig.2 |
RT16-3 (Sist601) | NGTC3/NT3/NH3 | 210 | 236 | 35 | 50 | 38 | 96 | M12×30 | Fig.3 |
RT16-4 (Sist1001) | NT4/NH4 | 260 | 305 | 45 | 95 | 48 | 148 | M12×30 | Fig.4 |
RT16-00/3P (Sist101-3) | NGTC00/NT00/NH00 | 100 | 118 | 20 | 100 | 60 | 60 | M8×20 | Fig.5 |
Fig.1
Fig.2
Fig.3
Fig.4